Wheel settings for setting up batting practice on our pitching machines, by target pitch speed.
Test these settings on our machine before using with players. Motor variance, ball type, distance, and equipment age/wear can all shift things slightly from the numbers below - treat these as a starting point, not gospel.
Settings below are calibrated for 38 feet. Even off a 43-foot mound, pitchers release the ball closer to 38 feet, so that’s the more realistic batting-practice distance.
“—” means that pitch isn’t reliably achievable at that speed on that machine.
Hack Attack Regular (SB + Taterballs)
50–54 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 3.5 | 3.5 | 5 |
| Change Up | — | — | — |
| RH Screwball / LH Curveball | — | — | — |
| LH Screwball / RH Curveball | — | — | — |
| Riseball | — | — | — |
| Dropball | — | — | — |
55–59 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 4 | 4 | 5.5 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | 4.75 | 4 | 5 |
| LH Screwball / RH Curveball | 4 | 4.75 | 5 |
| Riseball | 3.5 | 3.5 | 6 |
| Dropball | 4.5 | 4.5 | 4 |
60–64 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 4.5 | 4.5 | 6 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | 5.5 | 4 | 5.5 |
| LH Screwball / RH Curveball | 4 | 5 | 5.5 |
| Riseball | 4 | 4 | 6.5 |
| Dropball | 4.5 | 4.5 | 5 |
65–69 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 5 | 5 | 6.5 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | 5.5 | 4.5 | 6 |
| LH Screwball / RH Curveball | 4.5 | 5.5 | 6 |
| Riseball | 4 | 4 | 8 |
| Dropball | 6 | 6 | 4 |
70–74 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 5.25 | 5.25 | 6.75 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | 6 | 5 | 6.5 |
| LH Screwball / RH Curveball | 5 | 6 | 6.5 |
| Riseball | 4.75 | 4.75 | 10 |
| Dropball | 6.5 | 6.5 | 4.5 |
75–79 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 5.75 | 5.75 | 7.25 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | 6.5 | 5.5 | 7 |
| LH Screwball / RH Curveball | 5.5 | 6.5 | 7 |
| Riseball | — (move closer and adjust height) | ||
| Dropball | 7 | 7 | 5 |
Hack Attack Jr. (SB + Taterballs)
50–54 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 6 | 6 | 6 |
| Change Up | — | — | — |
| RH Screwball / LH Curveball | 6 | 4 | 7 |
| LH Screwball / RH Curveball | 4 | 6 | 7 |
| Riseball | — | — | — |
| Dropball | — | — | — |
55–59 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 6 | 6 | 7 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | 6.5 | 4.5 | 7 |
| LH Screwball / RH Curveball | 4.5 | 6.5 | 7 |
| Riseball | — | — | — |
| Dropball | 8 | 8 | 4 |
60–64 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 6.5 | 6.5 | 7.5–8 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | 7 | 5 | 8 |
| LH Screwball / RH Curveball | 5 | 7 | 8 |
| Riseball | 5 | 5 | 10 |
| Dropball | 9 | 9 | 4 |
65–69 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 6.5 | 6.5 | 10 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | 8 | 6 | 8 |
| LH Screwball / RH Curveball | 6 | 8 | 8 |
| Riseball | — | — | — |
| Dropball | 8 | 8 | 6.5 |
70–74 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 7.5 | 7.5 | 8 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | 8 | 8 | 9.5 |
| LH Screwball / RH Curveball | 6 | 8 | 9.5 |
| Riseball | — | — | — |
| Dropball | 8.5 | 8.5 | 7 |
75–79 mph
| Pitch | Left Wheel | Right Wheel | Bottom Wheel |
|---|---|---|---|
| Fastball | 8.5–9 | 8.5–9 | 9 |
| Change Up | Turn the machine off (off longer = slower) | ||
| RH Screwball / LH Curveball | — | — | — |
| LH Screwball / RH Curveball | — | — | — |
| Riseball | — | — | — |
| Dropball | — | — | — |
