Organizational Workouts
Last updated Sep 17, 2026
Wednesday practices are Organizational Practices — a standard rotation shared across every Breakers team. There are four workouts (A–D). Most weeks we run one of them; some weeks we run our own plan. The full drill-by-drill detail for each workout lives on Skool — the button on each card opens it in a new tab. Every workout is tagged into the Skills Matrix, so its coverage counts toward the heat map the same way practice plans do.
Which workout each Wednesday
| Date | Plan | Notes |
|---|---|---|
| Sep 9 (Wednesday) | Own plan: Wednesday Defense — 1/3 Plays, Bunt Defense, Throw-Downs & Tags | Custom situational defense — 1/3 plays, colored bunt-defense coverages, catcher throw-downs and tags, live outfield reads. |
| Sep 16 (Wednesday) | Own plan: Wednesday Defense — Baserunning at All Bags & Cuts | Custom situational defense — baserunning at all bags, cuts, bunt defense reads. |
Workout A
Open full workout on Skool ↗Standards focus: Fundamentals from the ground up, cuts and redirects, tags at the bases, and defensive communication.
| Activity | Duration | Focus |
|---|---|---|
| Agility & Throwing | 20 min | Athletic movement prep, arm care, throwing progression |
| Outfield Splits | off until 7:50 | Use both sides of the field if a larger group. Multiple coaches to stay productive. See sheet for progression. |
| Partner Everydays | 15 min | Kneeling: glove-work focus. Standing: timing and rhythm focus. |
| Bobby Footwork Circuit | 15 min | 5 stations emphasizing non-negotiable footwork patterns |
| Bucket Drill Series | 15 min | Dry reps and rolled balls: A-frame posture, fielding fundamentals, glove presentation, and transfers |
| Split Buckets | 10 min | Same progression as above, with a throw |
| Two-Coach Fungo Progression | 20 min | Ground-ball fundamentals, footwork, approach angles, and game-speed execution |
| Two-Ball Drill | 15 min | Athleticism, reactions, communication, body control, and quick transfers |
| Outfield Tags at All Bases | 10 min | Receiving throws, tag application, footwork, and communication |
| Level 1: Bucket Drill – Outfield Edition | 7 min | Throws to 3B and 1B, receiving position, and tag application |
| Level 2: Redirect Progression | 7 min | Throws to 3B and 1B with alternate redirects to 2B |
| Level 3: Plays at 4 | 7 min | All throws home to catchers with tags; work on the deke move |
| Level 4: Catcher-Call Redirects | 7 min | At random, catchers choose to let the ball go through or redirect throws to bases |
| Situations | remaining time (~30 min) | Game situations, communication, and decision-making |
Coaching notes: The 7-minute Levels 1–4 blocks are guidelines — adjust based on player understanding and efficiency. Early season may require more teaching time; move faster as players get comfortable with the system. Emphasize footwork, communication, and receiving mechanics before increasing speed. Connect every progression to game situations and decision-making.
Organizational objective: By the end of this workout, players should understand: proper tag mechanics at all bases; cutoff and relay responsibilities; redirect footwork and communication; catcher decision-making on throws; defensive priorities in game situations; and the organizational standards for cuts, relays, and tags.
Workout B
Open full workout on Skool ↗Standards focus: Fundamentals from the ground up, Four Corners footwork and its application to all softball movements, double-play feeds, slot throws, bunt defense, and first-and-third situations.
| Activity | Duration | Focus |
|---|---|---|
| Agility & Throwing | 20 min | Athletic movement prep, arm care, throwing progression |
| Outfield splits | until 7:50 | Use both sides of the field if a larger group. Multiple coaches to stay productive. See sheet for progression. |
| Partner Everydays | 15 min | Kneeling: glove-work focus. Standing: timing and rhythm focus. |
| Bobby Footwork Circuit | 15 min | 5 stations emphasizing non-negotiable footwork patterns |
| Four Corners Progression | 15 min | Smaller squares and multiple groups to reduce standing; receiving, foot timing, and slot throws |
| Bucket Drill Series | 15 min | Dry reps and rolled balls: A-frame posture, fielding fundamentals, glove presentation, and transfers |
| Split Buckets | 10 min | Same progression as above, with a throw |
| Two-Coach Fungo Progression | 20 min | Ground-ball fundamentals, footwork, approach angles, and game-speed execution |
| Catchers Throw to All Bases | 15 min | Catchers work throw-downs while infielders work on tags; runners optional |
| Bunt Defense | 10 min | Black, Blue, and other Breakers bunt and slap defense, using runners |
| First & Third Defense | 15 min | Walk-through with no runners initially; build understanding before adding runners and game-speed scenarios |
| Situations | remaining time (~30 min) | Game situations, communication, and decision-making |
Coaching notes: Four Corners should use smaller squares and multiple groups to maximize repetitions. Teach receiving position and foot timing before increasing the pace of feeds and slot throws. Walk through bunt and first-and-third responsibilities before adding runners.
Organizational objective: By the end of this workout, players should understand: Four Corners footwork and appropriate slot throws; double-play feeds and appropriate slot throws; catcher throw-downs and tag responsibilities; team bunt and slap-defense calls; and first-and-third positioning, communication, and priorities.
Workout C
Open full workout on Skool ↗Standards focus: Fundamentals from the ground up, rundowns (pickles), defensive communication, and game situations.
| Activity | Duration | Focus |
|---|---|---|
| Agility & Throwing | 20 min | Athletic movement prep, arm care, throwing progression |
| Outfield Splits | off until 8:00 | Use both sides of the field if a larger group. Multiple coaches to stay productive. See sheet for progression. |
| Partner Everydays | 15 min | Kneeling: glove-work focus. Standing: timing and rhythm focus. |
| Bobby Footwork Circuit | 15 min | 5 stations emphasizing non-negotiable footwork patterns |
| Bucket Drill Series | 15 min | Dry reps and rolled balls: A-frame posture, fielding fundamentals, glove presentation, and transfers |
| Split Buckets | 10 min | Same progression as above, with a throw |
| Two-Coach Fungo Progression | 20 min | Ground-ball fundamentals, footwork, approach angles, and game-speed execution |
| Two-Ball Drill | 15 min | Breakers Drill |
| 5 Star Base Running Drill | 15 min | All on "go" at once: run through 1B; run to 2B and slide; start at 1B and dive into 3B; lead off 2B, flip to LF and run home; lead off 3B working tag-and-run home. |
| Pickle (Rundown) Progression | 15 min | Proper angles, communication, running the runner back, catch-and-tag fundamentals, and defensive decision-making. Outfielders involved and able to run pickles if needed. |
| Defensive Situations | 30 min | Team-specific situations, communication, responsibilities, and decision-making; split teams evenly to maximize reps |
Coaching notes: Rundowns should be controlled and communication-led before increasing speed. Run the runner back and limit unnecessary throws. Reinforce catch-and-tag fundamentals and clear responsibilities.
Organizational objective: By the end of this workout, players should understand: proper rundown angles and communication; how to run a runner back and reduce throws; catch-and-tag footwork and decision-making; team-specific defensive responsibilities; and consistent communication during live situations.
Workout D
Open full workout on Skool ↗Standards focus: Fundamentals from the ground up, basic baserunning, outfield throws, tagging situations, splitting runners, and defensive game situations.
| Activity | Duration | Focus |
|---|---|---|
| Agility & Throwing | 20 min | Athletic movement prep, arm care, throwing progression |
| Outfield splits | until 7:50 | Use both sides of the field if a larger group. Multiple coaches to stay productive. See sheet for progression. |
| Partner Everydays | 15 min | Kneeling: glove-work focus. Standing: timing and rhythm focus. |
| Bobby Footwork Circuit | 15 min | 5 stations emphasizing non-negotiable footwork patterns |
| Bucket Drill Series | 15 min | A-frame posture, fielding fundamentals, glove presentation, and transfers |
| Split Buckets and Two Ball | 25 min | Same progression as above, with a throw |
| Two-Coach Fungo Progression | 20 min | Ground-ball fundamentals, footwork, approach angles, and game-speed execution |
| Score From Where You Are — Baserunning | 15 min | Split players between 1B/2B/3B/Home. On "go" everyone scores, then rotates to the next base in line. Emphasis on picking up the coach before 2B, hitting corners, and efficient turns. |
| Outfield Fly Balls with Tagging Runners | 15 min | Runner at 1B: flip and get off. Runners at 2B or 3B and other tag-up situations — communication and throw decisions. |
| Splitting Runners | 10 min | Know when to concede one base to prevent an extra base; stop the trailing runner when a play at home is not possible |
| Defensive Situations | 25 min | Team-specific situations, communication, responsibilities, and decision-making; split teams evenly to maximize reps |
Coaching notes: Outfielders must identify the lead runner and make the correct throw decision. Tagging runners should use game-speed reads, communication, and controlled aggression. Teach when to concede one base to prevent the trailing runner from taking another. Connect fly-ball and ground-ball decisions to the same runner-management concept.
Organizational objective: By the end of this workout, players should understand: proper outfield positioning and throw selection; tag-up responsibilities and communication; how and when to split runners; defensive priorities based on the game situation; and the organizational standards for decision-making under pressure.
